Zertifikate
NTV Zertifikate Talk
Partner
Anzeige
Aktien Meistgeklickt
| SAP | 213,85 | 0,5 % |
| SPACE EXPL.TECHS. CL.A | 135,62 | 2,6 % |
| INFINEON | 52,86 | 4,3 % |
| SIEMENS ENERGY AG NA O.N. | 128,48 | 3,8 % |
| RHEINMETALL | 1.022,20 | -0,9 % |
| DT. TELEKOM | 25,14 | 0,9 % |
| ALLIANZ | 433,50 | 0,3 % |
| DT. BANK | 28,91 | 1,2 % |
| NVIDIA | 196,42 | 1,5 % |
| COMMERZBANK AG | 37,71 | 1,7 % |
Aktien Top
| INFINEON | 52,85 | 5,3 % |
| SIEMENS ENERGY AG NA O.N. | 128,44 | 4,3 % |
| HOCHTIEF | 382,00 | 3,0 % |
| SIEMENS | 266,75 | 2,0 % |
| COMMERZBANK | 37,71 | 1,4 % |
| VERBIO SE INH O.N. | 30,76 | 6,4 % |
| INFINEON | 52,85 | 5,3 % |
| OHB SE O.N. | 234,50 | 4,2 % |
| AIXTRON | 30,42 | 3,3 % |
| ELMOS SEMICOND. INH O.N. | 127,80 | 3,1 % |
| CATERPILLAR | 711,87 | 2,9 % |
| GOLDMAN SACHS | 912,82 | 2,2 % |
| CISCO SYSTEMS INC | 112,36 | 1,9 % |
| AMAZON.COM INC | 253,74 | 1,9 % |
| ALPHABET INC | 321,88 | 1,6 % |
| NEBIUS GROUP NV | 169,75 | 10,8 % |
| ROCKET LAB CORPORATION | 59,04 | 9,7 % |
| ASTERA LABS INC | 282,98 | 9,1 % |
| WESTERN DIGITAL CORPORATION | 385,04 | 8,1 % |
| FERROVIAL NV | 54,42 | 8,1 % |
| INFINEON | 52,85 | 5,3 % |
| SIEMENS ENERGY AG NA O.N. | 128,44 | 4,3 % |
| SIEMENS | 266,75 | 2,0 % |
| BAYER | 45,94 | 0,8 % |
| ALLIANZ | 434,50 | 0,8 % |
| IBIDEN CO.LTD | 53,50 | 14,3 % |
| ADVANTEST | 203,90 | 12,2 % |
| TOKIO MARINE | 3,76 | 7,8 % |
| SUMCO | 12,43 | 5,9 % |
| SUMITOMO | 10,24 | 5,8 % |
Aktien Flop
| MERCEDES-BENZ GRP NA O.N. | 39,80 | -3,8 % |
| BEIERSDORF | 81,10 | -2,4 % |
| BMW ST | 56,88 | -1,5 % |
| DAIMLER TRUCK HLDG NA ON | 40,33 | -1,3 % |
| RHEINMETALL | 1.021,60 | -1,2 % |
| SUSS MICROTEC SE NA O.N. | 50,10 | -4,3 % |
| IONOS GROUP SE NA O.N. | 35,70 | -0,8 % |
| SIEMENS HEALTH.AG NA O.N. | 41,96 | -0,8 % |
| UTD.INTERNET | 23,68 | -0,6 % |
| DRAEGERWERK VZO O.N. | 101,80 | -0,6 % |
| BOEING | 170,09 | -9,7 % |
| SHERWIN WILLIAM | 328,52 | -2,0 % |
| CHEVRON | 227,84 | -1,8 % |
| SALESFORCE | 243,26 | -1,8 % |
| TRAVELERS | 394,32 | -1,5 % |
| CINTAS CORPORATION | 215,66 | -4,5 % |
| THOMSON REUTERS CORPORATION | 116,60 | -4,5 % |
| PAYCHEX INC | 111,25 | -3,8 % |
| INTUIT INC | 326,87 | -3,8 % |
| PACCAR INC | 100,40 | -3,8 % |
| MERCEDES-BENZ GRP NA O.N. | 39,80 | -3,8 % |
| BMW ST | 56,88 | -1,5 % |
| RHEINMETALL | 1.021,60 | -1,2 % |
| ADIDAS | 158,30 | -1,0 % |
| DT. BÖRSE | 311,40 | -0,9 % |
| CANON | 26,22 | -7,0 % |
| CAPCOM CO.LTD | 23,40 | -6,0 % |
| RECRUIT HOLDINGS CO.LTD | 104,20 | -5,6 % |
| JAPAN EXCHANGE GROUP INC. | 11,90 | -5,6 % |
| ZOZO INC. | 6,30 | -5,3 % |






