Zertifikate
NTV Zertifikate Talk
Partner
Anzeige
Aktien Meistgeklickt
| SAP | 177,26 | -0,3 % |
| SPACE EXPL.TECHS. CL.A | 127,52 | -1,1 % |
| INFINEON | 58,56 | 4,9 % |
| SIEMENS ENERGY AG NA O.N. | 144,26 | 2,4 % |
| RHEINMETALL | 990,60 | -2,5 % |
| NVIDIA CORP. DL-,001 | 189,50 | 0,9 % |
| SIEMENS ENERGY AG NA O.N. | 144,26 | 2,4 % |
| COMMERZBANK | 42,73 | 1,4 % |
| VOLKSWAGEN VZ | 81,18 | 0,0 % |
| SPACE EXPL.TECHS. CL.A | 127,52 | -1,1 % |
Aktien Top
| INFINEON | 58,56 | 4,9 % |
| DT. TELEKOM | 28,59 | 2,5 % |
| SIEMENS | 264,65 | 2,5 % |
| SIEMENS ENERGY AG NA O.N. | 144,26 | 2,4 % |
| AIRBUS GROUP | 199,50 | 1,9 % |
| INFINEON | 58,56 | 4,9 % |
| DT. TELEKOM | 28,59 | 2,5 % |
| BECHTLE | 35,56 | 2,3 % |
| JENOPTIK AG NA O.N. | 41,28 | 2,1 % |
| IONOS GROUP SE NA O.N. | 34,76 | 1,9 % |
| CISCO SYSTEMS INC | 112,13 | 4,4 % |
| IBM | 243,29 | 4,0 % |
| BOEING | 210,45 | 2,8 % |
| TRAVELERS | 375,20 | 2,1 % |
| SALESFORCE | 247,72 | 1,9 % |
| ANALOG DEVICES INC | 378,78 | 4,9 % |
| NXP SEMICONDUCTORS NV | 236,62 | 4,5 % |
| CISCO SYSTEMS INC | 112,13 | 4,4 % |
| ARM HOLDINGS PLC | 264,79 | 4,2 % |
| MONOLITHIC POWER SYSTEMS INC | 1.234,46 | 4,1 % |
| INFINEON | 58,56 | 4,9 % |
| DT. TELEKOM | 28,59 | 2,5 % |
| SIEMENS | 264,65 | 2,5 % |
| SIEMENS ENERGY AG NA O.N. | 144,26 | 2,4 % |
| MÜNCH. RÜCK | 503,40 | 1,1 % |
| YAHOO JAPAN | 3,10 | 6,9 % |
| KYOCERA | 19,50 | 6,3 % |
| TOYOTA TSUSHO | 43,44 | 6,1 % |
| SOMPO HOLDINGS INC. | 37,67 | 5,7 % |
| DAIICHI LIFE GROUP INC. | 10,51 | 5,6 % |
Aktien Flop
| BASF | 51,83 | -2,8 % |
| RHEINMETALL | 990,60 | -2,5 % |
| HENKEL VZ | 72,30 | -1,9 % |
| DT. BÖRSE | 276,30 | -1,2 % |
| BRENNTAG SE NA O.N. | 60,62 | -1,2 % |
| EVOTEC SE INH O.N. | 2,97 | -2,5 % |
| CARL-ZEISS MEDITEC | 30,30 | -2,4 % |
| VERBIO SE INH O.N. | 31,00 | -2,0 % |
| ATOSS SOFTWARE SE INH O.N | 89,20 | -1,5 % |
| DRAEGERWERK VZO O.N. | 111,60 | -1,2 % |
| UNITEDHEALTH | 379,09 | -2,4 % |
| AMGEN INC | 377,35 | -1,3 % |
| MERCK | 143,93 | -0,5 % |
| JOHNS. & JOHNS. | 265,58 | -0,3 % |
| MC DONALDS | 252,53 | -0,2 % |
| SEAGATE TECHNOLOGY HOLDINGS PL | 830,17 | -3,7 % |
| SANDISK CORPORATION | 1.633,35 | -3,5 % |
| WESTERN DIGITAL CORPORATION | 447,18 | -3,0 % |
| COPART INC | 29,95 | -2,6 % |
| PALO ALTO NETWORKS INC | 330,65 | -2,3 % |
| BASF | 51,83 | -2,8 % |
| RHEINMETALL | 990,60 | -2,5 % |
| DT. BÖRSE | 276,30 | -1,2 % |
| BAYER | 48,17 | -1,1 % |
| MERCEDES-BENZ GRP NA O.N. | 46,68 | -0,4 % |
| SUMITOMO ELEC. | 10,68 | -10,9 % |
| SHOWA DENKO | 80,00 | -9,6 % |
| TOPPAN PRNTNG | 25,80 | -7,9 % |
| SUMIT. MET. MNG | 51,50 | -6,4 % |
| SCREEN HOLDINGS CO. LTD. | 68,02 | -5,9 % |






