Fonds & ETF
| Name | KGV | Perf. |
|---|---|---|
| UNIGLOBAL | UNION INVESTMENT PRIVATFONDS GMBH | 14,0 % |
| DEKA-GLOBALCHAMPIONS CF | DEKA INVESTMENT GMBH | 16,8 % |
| UNIGLOBAL -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 13,7 % |
| DWS TOP DIVIDENDE LD | DWS INVESTMENT GMBH | 22,9 % |
| UNISECTOR: HIGHTECH A | UNION INVESTMENT LUXEMBOURG S.A. | 33,7 % |
| UNIFAVORIT:AKTIEN -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 19,1 % |
| DWS VERMÖGENSBILDUNGSFD I LD | DWS INVESTMENT GMBH | 30,5 % |
| FF GL TECHNOLOGY A | FIL INVESTMENT MANAGEMENT (LUX) S.A. | 23,7 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| Aktienfonds | 16,6 % | 52,4 % | 36,7 % |
| Geldmarktfonds | 2,3 % | 9,2 % | 10,7 % |
| Immobilienfonds | -4,3 % | -3,5 % | -2,6 % |
| Kryptofunds | -54,9 % | -24,5 % | 118,4 % |
| Laufzeitfonds | 7,0 % | 26,5 % | 21,7 % |
| Mischfonds | 9,0 % | 30,1 % | 18,2 % |
| Rentenfonds | 1,6 % | 15,6 % | 3,1 % |
| Sonstige | 8,4 % | 26,7 % | 24,4 % |
| wertgesicherte Fonds | 7,6 % | 22,6 % | 14,8 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 3,9 % | 14,6 % | 20,4 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 6,2 % |
| GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | 3,5 % | 13,2 % | 18,3 % |
| AMUNDI ASSET MANAGEMENT | 2,2 % | 9,3 % | 11,4 % |
| LGIM MANAGERS (EUROPE) LIMITED | 0,0 % | ||
| JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 2,0 % | 8,6 % | 10,3 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 5,2 % |
| DNCA FINANCE LUXEMBOURG | 2,5 % | 13,8 % | 28,7 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 13,2 % | 40,3 % | 64,4 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -2,4 % | 6,9 % | -9,3 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -1,9 % | 12,1 % | -5,5 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 16,6 % | 59,9 % | 67,9 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 3,7 % | 26,9 % | 5,3 % |
| UNION INVESTMENT PRIVATFONDS GMBH | 9,2 % | 58,9 % | 27,2 % |
| DEKA INVESTMENT GMBH | 6,6 % | 42,5 % | 34,8 % |
| DWS INVESTMENT GMBH | 11,5 % | 50,0 % | 33,8 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 5 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 133,6 % |
| SISF TAIWANESE EQ A | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A | 116,0 % |
| JPMF KOREA EQUITY A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 105,3 % |
| NFS NOMURA EMERGING MARKE I£ | FUNDSIGHT S.A. | 100,6 % |
| BGF WRLD GOLD A2$ | BLACKROCK (LUXEMBOURG) S.A. | 87,3 % |
| JPMF TAIWAN A$ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 87,3 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 79,2 % |
| LI049857 | IFM INDEPENDENT FUND MANAGEMENT AG | 77,8 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -99,0 % |
| VALOUR CORE (CORE) SEK | VALOUR INC | -95,7 % |
| VALOUR BULL ETHEREUM 5X A ( | VALOUR INC | -93,4 % |
| VALOUR MANTRA (MANTRA 5X A ( | VALOUR INC | -92,3 % |
| VALOUR SONIC (S) SEK | VALOUR INC | -90,4 % |
| VALOUR WORMHOLE (W) SEK | VALOUR INC | -88,8 % |
| VALOUR APTOS (APT) EUR | VALOUR INC | -86,1 % |
| VALOUR APTOS (APT) SEK | VALOUR INC | -85,7 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 1.551,4 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 403,3 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 400,8 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 368,9 % |
| MP KONWAVE SUSTAINABLE GOL B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 351,4 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 350,3 % |
| FTIF FRAN GOLD&PREC MET A | FRANKLIN TEMPLETON INTERNATIONAL SERVICES S.À R.L. | 331,4 % |
| PA UCITS FUND PRECIOUS MET A | 1741 FUND MANAGEMENT AG | 325,4 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -94,3 % |
| VALOUR COSMOS (ATOM) | VALOUR INC | -82,8 % |
| JPMF RUSSIA A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -80,5 % |
| KBC EQ BELGIUM EUR-KA | KBC ASSET MANAGEMENT NV (BELGIUM) | -73,6 % |
| VALOUR UNISWAP (UNI) | VALOUR INC | -70,5 % |
| AGORA REM2 RESIDENTIAL A | VP FUND SOLUTIONS (LUXEMBOURG) SA | -70,2 % |
| LEADING CITIES INVEST (IN LI | KANAM GRUND KAPITALVERWALTUNGSGESELLSCHAFT MBH | -61,2 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 487,9 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 459,3 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 350,3 % |
| MP KONWAVE SUSTAINABLE GOL B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 333,8 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 329,8 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 288,1 % |
| WT FE SH JPY LG USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | 287,4 % |
| WT MAI WISDOMTREE US TREASUR | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 284,9 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -98,0 % |
| WT FE LG JPY SH USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -80,2 % |
| KBC EQ BELGIUM EUR-KA | KBC ASSET MANAGEMENT NV (BELGIUM) | -76,3 % |
| WT FE LG JPY SH EUR 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -75,5 % |
| ASHM EM ASIA HY DEBT INS$ | ASHMORE INVESTMENT MANAGEMENT (IRELAND) LIMITED | -73,8 % |
| GRNBNF GL IMPACT P | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | -71,1 % |
| AGORA REM2 RESIDENTIAL A | VP FUND SOLUTIONS (LUXEMBOURG) SA | -66,3 % |
ETF
| WKN | Name | Perf. |
|---|---|---|
| LYX016 | MUL AMUNDI MSCI KOREA UCITS | 157,6 % |
| DBX1K2 | XTR MSCI KOREAIDX UETF 1C | 157,5 % |
| A1C1H3 | ISHVII MSCI KOREA UETF $ | 153,9 % |
| A1JJU5 | HETFS MSCI KOREA CAP UETF $ | 156,4 % |
| A2PB5X | FTI FTSE KOREA UETF | 160,1 % |
| A0HGWD | ISH MSCI KOREA UETF $ | 156,4 % |
| A3CVRA | ISHIV MSCI GL SEMICONDUC USD | 128,4 % |
| A3C98L | HETFS HSBC NASDAQ GLOBAL USD | 125,3 % |
| WKN | Name | Perf. |
|---|---|---|
| A0LC12 | MUF AMUN NSDQ100 D2X LEV U € | 39,9 % |
| A1CYW7 | INCOM S&P 500 UETF A | 18,8 % |
| A1JJTD | MSCI ACWIM USD UN | 21,0 % |
| A2PBU9 | KRASH CSI CHINA INTERNET U $ | -34,8 % |
| A1H8BN | HETFS MSCI INDONESIA UETF $ | -31,9 % |
| LYX019 | MUL AMUNDI MSCI INDON UCITS | -32,6 % |
| A0MNT7 | MUF AMUN € ST50 D-2X INV ACC | -31,3 % |
| DBX0EU | XTR MSCI IDIDX UETF 1C | -32,4 % |
| WKN | Name | Perf. |
|---|---|---|
| LYX0Z5 | MUL AMUNDI EURO STOXX UCITS | 344,7 % |
| A1JFG7 | INCOM INVESCO EURO STOXX O A | 323,5 % |
| LYX018 | MUL AMUN MSCI SEMICON UETF A | 321,9 % |
| A2QC5J | VANECK UE VE SEMIC UE | 318,3 % |
| LYX01W | MUL AMUNDI STOXX EURO UETF A | 315,1 % |
| LYX045 | MUL AMUN MSCI SEMICON UETF D | 322,4 % |
| A0RPR1 | INCOM INVESCO STOXX EUROPE A | 305,1 % |
| A0Q8HZ | L&G L&G GOLD MINING E USD AC | 306,3 % |
| WKN | Name | Perf. |
|---|---|---|
| A0LC12 | MUF AMUN NSDQ100 D2X LEV U € | 131,8 % |
| A1CYW7 | INCOM S&P 500 UETF A | 87,0 % |
| A3DSTL | AMU ETF AMUNDI S&P WORLD €A | |
| A1JJTD | MSCI ACWIM USD UN | 69,5 % |
| A3DSS8 | AMU ETF AMUNDI S&P WORLD €A | |
| LYX0PM | MUL S&P500 VIX FT EN UCITS | -82,3 % |
| A1JCM1 | HETFS HSBC MSCI RUSSIA CAP $ | -31,0 % |
| A2QEUK | MSCI JAP SRI CLI PA UCITS | 4,4 % |
