Anleihen
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| AIR BALTIC C 24/29 REGS | 9,50 | 16,50 | 90,0 % |
| PARAGON IHS 17/31 | 9,00 | 8,75 | 20,0 % |
| SCORE CAP ANL 24/27 | 97,65 | 8,00 | 8,5 % |
| MEXICO 2031 | 100,90 | 7,75 | 5,9 % |
| GRUPO ANTOL. 24/30 REGS | 46,50 | 10,38 | 5,7 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| SALVATOR VV.T2 IN.GEN.UN. | 5,10 | 9,50 | -17,7 % |
| GARF.HOLD.3 25/29 FLR | 1,00 | 9,47 | -10,2 % |
| DN GROUP AG IHS 25/30 | 73,00 | 10,00 | -8,6 % |
| HEP GLOBAL 21/27 | 34,60 | 6,50 | -7,0 % |
| LBBW EO FZA 26/41 | 93,70 | 3,93 | -6,3 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| DT.TELEKOM MTN 25/45 | 85,32 | 3,62 | -0,2 % |
| KRED.F.WIED.23/27 MTN | 100,10 | 3,17 | -0,1 % |
| KRED.F.WIED.23/27 MTN | 100,06 | 3,14 | 0,0 % |
| EPH GROUP 23/30 | 84,90 | 10,00 | 0,0 % |
| GARF.HOLD.3 25/28 REGS | 0,50 | 9,50 | 0,0 % |
| Name | Kurs | Kupon | Vol. (Mio) |
|---|---|---|---|
| DT.BANK 96/26ZO | 99,76 | 0,00 | 120,0 |
| BRD USCHAT.AUSG.26/02 | 99,41 | 0,00 | 11,9 |
| BRD USCHAT.AUSG.25/10 | 99,99 | 0,00 | 11,8 |
| BUND SCHATZANW. 24/26 | 99,85 | 2,00 | 8,5 |
| EU 23/34 MTN | 96,82 | 3,25 | 3,3 |
| Name | Kurs | Kupon | Ums. (Mio) |
|---|---|---|---|
| DT.BANK 96/26ZO | 99,76 | 0,00 | 3.382,0 |
| BRD USCHAT.AUSG.25/10 | 99,99 | 0,00 | 2.363,9 |
| BRD USCHAT.AUSG.26/02 | 99,41 | 0,00 | 1.180,1 |
| BUND SCHATZANW. 24/26 | 99,85 | 2,00 | 847,9 |
| EBRD 24/31 MTN | 76,35 | 25,00 | 392,6 |
